Springfield Storage / Climate-Controlled Minis
7289 Muskie DR, Dane WI 53529
Location Highlights
- Temperature and humidity controlled
- 1 1/2" slab ledge on exterior doors to prevent water penetration
- 10' wide exterior overhead doors
- 5' wide hallway
- Security cameras and coded entry
- Semitruck access
- Larger units available
Details
Heated and air conditioned mini storage units from 6'x7' up to 19'x29'. The facility is fenced and secure with a security gate and 24 hour access. Contact us today for a no obligation tour or leasing appointment.
Indoor Storage
Climate Controlled Minis
Size | Details | Cost/Mo. |
6' x 7' | Interior Access | $105 Inquire |
6' x 9' | Interior Access | $115 Inquire |
9' x 12' | Interior Access | $165 Inquire |
12' x 12' | Interior Access | $180 Inquire |
9.5 x 19' | Interior Access | $220 Inquire |
12' x 20' | Drive-Up/Drive-in 8' x 10' Door | $235 Inquire |
12' x 24' | Drive-Up/Drive-in 8' x 10' Door | $245 Inquire |
12' x 29' | Drive-Up/Drive-in 10' x 10' Door | $260 Inquire |
19' x 22' | Drive-Up/Drive-in 8' x 10' Door | $280 Inquire |
19' x 29' | Drive-Up/Drive-in 10' x 10' Door | $335 Inquire |
15' x 49' | Drive-Up/Drive-in 12' x 14' Door Rental Price: Rental rates available for $610/month + electric | $610 Inquire |
30' x 49' | Drive-Up/Drive-in 12' x 14' Door Rental Price: Rental rates available for $1,170/month + electric | $1,170 Inquire |
What Our Customers Say
...The location, security, management, and climate control aspects important to storing our equipment and materials are all first rate. The meticulously maintained buildings and grounds make a great impression on our clients and vendors. We love Springfield Storage Condos...
Kate MozgawaRapid Response Remediation